Single Direction thrust ball bearings
Detail Information
THRUST BALL BEARING
Thrust spherical roller bearing is separate bearing, whose roller and cage assembly and housing washer can be installed separately. It can be used in extremely heavy load occasions and has high rotation speed. The load action line and the axis of the bearing form a certain angle, so the axial load capacity is very large. While bearing a certain axial load, it can also bear a certain radial load, but the radial load must be less than 55% of the axial load. The spherical rollers of this type of bearing are arranged in an inclined manner, and the raceway of housing washer is spherical. It has self-aligning ability and is not very sensitive to coaxiality and shaft deflection, so the bearing can compensate for misalignment and shaft deformation.
PRODUCT CATALOGS
Dimensions | Basic load ratings | Speed ratings | Bearing No | |||||
dynamic | static | Reference speed | Limiting speed | |||||
d[mm] | D[mm] | H[mm] | H1[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
10 | 24 | 9 | 8.71 | 12.2 | 9500 | 13000 | 51100 | |
26 | 11 | 12.7 | 18.6 | 8000 | 11000 | 51200 | ||
12 | 26 | 9 | 10.4 | 16.6 | 9000 | 13000 | 51101 | |
28 | 11 | 13.3 | 20.8 | 8000 | 11000 | 51201 | ||
28 | 11.4 | 13 | 13.3 | 20.8 | 8000 | 11000 | 53201 | |
15 | 28 | 9 | 10.6 | 18.3 | 8500 | 12000 | 51102 | |
32 | 12 | 15.9 | 25 | 7000 | 10000 | 51202 | ||
32 | 13.3 | 15 | 15.9 | 25 | 7000 | 10000 | 53202 | |
17 | 30 | 9 | 11.4 | 21.2 | 8500 | 12000 | 51103 | |
35 | 12 | 16.3 | 27 | 6700 | 9500 | 51203 | ||
35 | 13.2 | 15 | 16.3 | 27 | 6700 | 9500 | 53203 | |
20 | 35 | 10 | 15.1 | 29 | 7500 | 10000 | 51104 | |
40 | 14 | 21.2 | 37.5 | 6000 | 8000 | 51204 | ||
40 | 14.7 | 17 | 21.2 | 37.5 | 5600 | 8000 | 53204 | |
25 | 42 | 11 | 18.2 | 39 | 6300 | 9000 | 51105 | |
47 | 15 | 26.5 | 50 | 5300 | 7500 | 51205 | ||
47 | 16.7 | 19 | 26.5 | 50 | 5000 | 7000 | 53205 | |
52 | 18 | 34.5 | 60 | 4500 | 6300 | 51305 | ||
60 | 24 | 42.3 | 67 | 3600 | 5000 | 51405 | ||
30 | 47 | 11 | 19 | 43 | 6000 | 8500 | 51106 | |
52 | 16 | 25.1 | 51 | 4800 | 6700 | 51206 | ||
52 | 17.8 | 20 | 25.1 | 51 | 4500 | 6300 | 53206 | |
60 | 21 | 35.8 | 65.5 | 3800 | 5300 | 51306 | ||
60 | 22.6 | 25 | 35.8 | 65.5 | 3800 | 5300 | 53306 | |
70 | 28 | 70.2 | 122 | 3000 | 4300 | 51406 | ||
35 | 52 | 12 | 19.9 | 51 | 5600 | 7500 | 51107 | |
62 | 18 | 35.1 | 73.5 | 4000 | 5600 | 51207 | ||
62 | 19.9 | 22 | 35.1 | 73.5 | 4000 | 5600 | 53207 | |
68 | 24 | 49.4 | 96.5 | 3400 | 4800 | 51307 | ||
68 | 25.6 | 28 | 49.4 | 96.5 | 3200 | 4500 | 53307 | |
80 | 32 | 76.1 | 137 | 2600 | 3600 | 51407 | ||
40 | 60 | 13 | 25.5 | 63 | 5000 | 7000 | 51108 | |
68 | 19 | 44.2 | 96.5 | 3800 | 5300 | 51208 | ||
68 | 20.3 | 23 | 44.2 | 96.5 | 3600 | 5300 | 53208 | |
78 | 26 | 61.8 | 122 | 3000 | 4300 | 51308 | ||
78 | 28.5 | 31 | 61.8 | 122 | 2800 | 4000 | 53308 | |
90 | 36 | 95.6 | 183 | 2400 | 3400 | 51408 | ||
90 | 38.2 | 42 | 95.6 | 183 | 2400 | 3200 | 53408 | |
45 | 65 | 14 | 26.5 | 69.5 | 4500 | 6300 | 51109 | |
73 | 20 | 39 | 86.5 | 3600 | 5000 | 51209 | ||
73 | 21.3 | 24 | 39 | 86.5 | 3400 | 4800 | 53209 | |
85 | 28 | 76.1 | 153 | 2800 | 4000 | 51309 | ||
85 | 30.1 | 33 | 76.1 | 153 | 2600 | 3800 | 53309 | |
100 | 39 | 124 | 240 | 2200 | 3000 | 51409 | ||
50 | 70 | 14 | 27 | 75 | 4300 | 6300 | 51110 | |
78 | 22 | 49.4 | 116 | 3400 | 4500 | 51210 | ||
78 | 23.5 | 26 | 49.4 | 116 | 3200 | 4500 | 53210 | |
95 | 31 | 81.9 | 170 | 2600 | 3600 | 51310 | ||
95 | 34.3 | 37 | 81.9 | 170 | 2400 | 3400 | 53310 | |
110 | 43 | 159 | 340 | 2000 | 2800 | 51410 | ||
110 | 45.6 | 50 | 159 | 340 | 1900 | 2600 | 53410 | |
55 | 78 | 16 | 30.2 | 81.5 | 3800 | 5300 | 51111 | |
90 | 25 | 58.5 | 134 | 2800 | 4000 | 51211 | ||
90 | 27.3 | 30 | 58.5 | 134 | 2800 | 3800 | 53211 | |
105 | 35 | 101 | 224 | 2200 | 3200 | 51311 | ||
105 | 39.3 | 42 | 101 | 224 | 2200 | 3000 | 53311 | |
120 | 48 | 195 | 400 | 1800 | 2400 | 51411 | ||
120 | 50.5 | 55 | 195 | 400 | 1700 | 2400 | 53411 | |
60 | 85 | 17 | 41.6 | 122 | 3600 | 5000 | 51112 | |
95 | 26 | 59.2 | 140 | 2800 | 3800 | 51212 | ||
95 | 28 | 31 | 59.2 | 140 | 2600 | 3600 | 53212 | |
110 | 35 | 101 | 224 | 2200 | 3000 | 51312 | ||
110 | 38.3 | 42 | 101 | 224 | 2000 | 3000 | 53312 | |
130 | 51 | 199 | 430 | 1600 | 2200 | 51412 M | ||
130 | 54 | 58 | 199 | 430 | 1600 | 2200 | 53412 M | |
65 | 90 | 18 | 37.7 | 108 | 3400 | 4800 | 51113 | |
100 | 27 | 60.5 | 150 | 2600 | 3600 | 51213 | ||
100 | 28.7 | 32 | 60.5 | 150 | 2600 | 3600 | 53213 | |
115 | 36 | 106 | 240 | 2000 | 3000 | 51313 | ||
115 | 39.4 | 43 | 106 | 240 | 2000 | 2800 | 53313 | |
140 | 56 | 216 | 490 | 1500 | 2200 | 51413 M | ||
70 | 95 | 18 | 40.3 | 120 | 3400 | 4500 | 51114 | |
105 | 27 | 32 | 62.4 | 160 | 2600 | 3600 | 53214 | |
105 | 27 | 62.4 | 160 | 2600 | 3600 | 51214 | ||
125 | 40 | 135 | 320 | 1900 | 2600 | 51314 | ||
125 | 44.2 | 48 | 135 | 320 | 1800 | 2600 | 53314 | |
150 | 60 | 234 | 550 | 1400 | 2000 | 51414 M | ||
150 | 63.6 | 69 | 234 | 550 | 1400 | 2000 | 53414 M | |
75 | 100 | 19 | 44.2 | 134 | 3200 | 4300 | 51115 | |
110 | 27 | 63.7 | 170 | 2400 | 3400 | 51215 | ||
110 | 28.3 | 32 | 63.7 | 170 | 2400 | 3400 | 53215 | |
135 | 44 | 163 | 390 | 1700 | 2400 | 51315 | ||
135 | 48.1 | 52 | 163 | 390 | 1700 | 2400 | 53315 | |
160 | 65 | 251 | 610 | 1300 | 1800 | 51415 M | ||
160 | 69 | 75 | 251 | 610 | 1300 | 1800 | 53415 M | |
80 | 105 | 19 | 44.9 | 140 | 3000 | 4300 | 51116 | |
115 | 28 | 76.1 | 208 | 2400 | 3400 | 51216 | ||
115 | 29.5 | 33 | 76.1 | 208 | 2400 | 3200 | 53216 | |
140 | 44 | 159 | 390 | 1700 | 2400 | 51316 | ||
140 | 47.6 | 52 | 159 | 390 | 1600 | 2200 | 53316 | |
170 | 68 | 302 | 750 | 1200 | 1700 | 51416 M | ||
85 | 110 | 19 | 44.9 | 146 | 3000 | 4300 | 51117 | |
125 | 31 | 97.5 | 275 | 2200 | 3000 | 51217 | ||
125 | 33.1 | 37 | 97.5 | 275 | 2000 | 3000 | 53217 | |
150 | 49 | 174 | 405 | 1600 | 2200 | 51317 | ||
150 | 53.1 | 58 | 174 | 405 | 1500 | 2000 | 53317 | |
180 | 72 | 286 | 750 | 1200 | 1600 | 51417 M | ||
90 | 120 | 22 | 59.2 | 208 | 2600 | 3800 | 51118 | |
135 | 35 | 112 | 290 | 2000 | 2800 | 51218 | ||
135 | 38.5 | 42 | 112 | 290 | 1900 | 2600 | 53218 | |
155 | 50 | 182 | 440 | 1500 | 2200 | 51318 | ||
155 | 54.6 | 59 | 182 | 440 | 1400 | 2000 | 53318 | |
190 | 77 | 307 | 815 | 1100 | 1500 | 51418 M | ||
190 | 81.2 | 88 | 307 | 815 | 1100 | 1500 | 53418 M | |
100 | 135 | 25 | 80.6 | 265 | 2400 | 3200 | 51120 | |
150 | 38 | 119 | 325 | 1800 | 2400 | 51220 | ||
150 | 40.9 | 45 | 119 | 325 | 1700 | 2400 | 53220 | |
170 | 55 | 225 | 570 | 1400 | 1900 | 51320 | ||
170 | 59.2 | 64 | 225 | 570 | 1300 | 1800 | 53320 | |
210 | 85 | 371 | 1060 | 950 | 1400 | 51420 M | ||
210 | 90 | 98 | 371 | 1060 | 950 | 1300 | 53420 M | |
110 | 145 | 25 | 83.2 | 285 | 2200 | 3200 | 51122 | |
160 | 38 | 125 | 365 | 1700 | 2400 | 51222 | ||
160 | 40.2 | 45 | 125 | 365 | 1700 | 2400 | 53222 | |
190 | 63 | 291 | 800 | 1200 | 1700 | 51322 M | ||
190 | 67.2 | 72 | 291 | 800 | 1200 | 1600 | 53322 M | |
230 | 95 | 410 | 1220 | 900 | 1300 | 51422 M | ||
120 | 155 | 25 | 85.2 | 305 | 2200 | 3000 | 51124 | |
170 | 39 | 127 | 390 | 1600 | 2200 | 51224 | ||
210 | 70 | 332 | 980 | 1100 | 1500 | 51324 M | ||
210 | 74.1 | 80 | 332 | 980 | 1000 | 1500 | 53324 M | |
250 | 102 | 432 | 1320 | 800 | 1100 | 51424 M | ||
130 | 170 | 30 | 119 | 440 | 1900 | 2600 | 51126 | |
190 | 45 | 186 | 585 | 1400 | 2000 | 51226 | ||
190 | 47.9 | 53 | 186 | 585 | 1300 | 1800 | 53226 | |
225 | 75 | 351 | 1060 | 1000 | 1400 | 51326 M | ||
270 | 110 | 520 | 1730 | 750 | 1000 | 51426 M | ||
140 | 180 | 31 | 111 | 440 | 1800 | 2600 | 51128 | |
200 | 46 | 208 | 630 | 1400 | 1900 | 51228 | ||
200 | 48.6 | 55 | 190 | 620 | 1300 | 1800 | 53228 | |
240 | 80 | 416 | 1370 | 950 | 1300 | 51328 M | ||
280 | 112 | 520 | 1730 | 700 | 1000 | 51428 M | ||
150 | 190 | 31 | 111 | 440 | 1700 | 2400 | 51130 M | |
215 | 50 | 247 | 800 | 1300 | 1800 | 51230 M | ||
250 | 80 | 423 | 1460 | 900 | 1300 | 51330 M | ||
300 | 120 | 559 | 1960 | 670 | 950 | 51430 M | ||
160 | 200 | 31 | 112 | 465 | 1700 | 2400 | 51132 M | |
225 | 51 | 247 | 800 | 1200 | 1700 | 51232 M | ||
270 | 87 | 442 | 1600 | 850 | 1200 | 51332 M | ||
170 | 215 | 34 | 133 | 540 | 1600 | 2200 | 51134 M | |
240 | 55 | 281 | 980 | 1100 | 1600 | 51234 M | ||
280 | 87 | 449 | 1700 | 800 | 1100 | 51334 M | ||
180 | 225 | 34 | 135 | 570 | 1500 | 2200 | 51136 M | |
250 | 56 | 296 | 1080 | 1100 | 1500 | 51236 M | ||
300 | 95 | 520 | 2000 | 750 | 1100 | 51336 M | ||
190 | 240 | 37 | 172 | 710 | 1400 | 2000 | 51138 M | |
270 | 62 | 338 | 1250 | 1000 | 1400 | 51238 M | ||
320 | 105 | 559 | 2200 | 700 | 950 | 51338 M | ||
200 | 250 | 37 | 168 | 710 | 1400 | 1900 | 51140 M | |
280 | 62 | 332 | 1250 | 1000 | 1400 | 51240 M | ||
340 | 110 | 624 | 2600 | 630 | 900 | 51340 M | ||
220 | 270 | 37 | 178 | 800 | 1300 | 1900 | 51144 M | |
300 | 63 | 358 | 1460 | 950 | 1300 | 51244 M | ||
240 | 300 | 45 | 234 | 1040 | 1100 | 1600 | 51148 M | |
340 | 78 | 449 | 1960 | 800 | 1100 | 51248 M | ||
260 | 320 | 45 | 238 | 1100 | 1100 | 1500 | 51152 M | |
360 | 79 | 488 | 2240 | 750 | 1100 | 51252 M | ||
280 | 350 | 53 | 319 | 1460 | 950 | 1300 | 51156 M | |
380 | 80 | 488 | 2320 | 750 | 1000 | 51256 M | ||
300 | 380 | 62 | 364 | 1760 | 850 | 1200 | 51160 M | |
420 | 95 | 585 | 3000 | 630 | 850 | 51260 M |
COLOR PACKAGE///SUPPORT OEM
Our Services
What we can do for you?
Reply your inquiry in 24 working hours.(our normal working time:6:00~22:00)
Experienced staffs answer all your questions in time.
Customized design is available.
Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers and staff.
Special discount and protection of sales are provided to our distributor.
Professional factory: We are manufacturer, specializing in producing all kinds of BEARINGS.
As an honest seller, we always use superior raw material, advanced processing/testing machines, skilled technicians to ensure our products to be finished in high quality and stable feature.
If the above model is not suitable for your workpiece, please tell us your need and then we can send you the most satisfying drawing.
request a quote
- Name
- Tel
- *Title
- *Content
Contact Person
- Name:
- Nora Chan
- Tel:
86-18627134091
- Email:
- info@trbearings.com
- WhatsApp:
- https://wa.me/8618627134091
- Address:
- 50m south road east, Village commitee,Yandian Town,Linqing City,Shandong Province