Home / All / Self-aligning bearing /
Self-aligning Ball Bearings (reduced friction, vibration, and noise)
Self-aligning Ball Bearings (reduced friction, vibration, and noise)
Detail Information
SELF-ALIGNING BEARING
The raceway of the self-aligning ball bearing is spherical, and two rows of balls are arranged. It can bear both radial and axial load, but the limit speed is lower than deep groove ball bearings. It is featured by automatic self-aligning capability and is suitable for applications with poor concentricity.
PRODUCT CATALOGS
OVERALL DIMENSION | Load rating(KN) | Speed rating/r.min-1 | Weight(kg) | ||||||||
Cylindrical Bore | Tapered Bore | d | D | B | r (min) | Cr | Cor | Grease | Oil | Cylindrical Bore | Tapered Bore |
135 | ﹨ | 5 | 19 | 6 | 0.3 | 2.5 | 0.55 | 32000 | 38000 | 0.009 | ﹨ |
126 | ﹨ | 6 | 19 | 6 | 0.3 | 2.5 | 0.55 | 32000 | 38000 | 0.009 | ﹨ |
127 | ﹨ | 7 | 22 | 7 | 0.3 | 2.7 | 0.65 | 30000 | 36000 | 0.014 | ﹨ |
108 | ﹨ | 8 | 22 | 7 | 0.3 | 2.7 | 0.65 | 30000 | 36000 | 0.014 | ﹨ |
129 | ﹨ | 9 | 26 | 7 | 0.6 | 3.9 | 0.95 | 26000 | 32000 | 0.022 | ﹨ |
1200 | ﹨ | 10 | 30 | 9 | 0.6 | 5.48 | 1.2 | 24000 | 28000 | 0.034 | ﹨ |
2200 | ﹨ | 10 | 30 | 14 | 0.6 | 7.12 | 1.58 | 24000 | 28000 | 0.047 | ﹨ |
1300 | ﹨ | 10 | 35 | 11 | 0.6 | 7.22 | 1.62 | 20000 | 24000 | 0.058 | ﹨ |
2300 | ﹨ | 10 | 35 | 17 | 0.6 | 11 | 2.45 | 18000 | 22000 | 0.085 | ﹨ |
1201 | ﹨ | 12 | 32 | 10 | 0.6 | 5.55 | 1.25 | 22000 | 26000 | 0.04 | ﹨ |
2201 | ﹨ | 12 | 32 | 14 | 0.6 | 8.8 | 1.8 | 22000 | 26000 | 0.053 | ﹨ |
1301 | ﹨ | 12 | 37 | 12 | 1 | 9.42 | 2.12 | 18000 | 22000 | 0.067 | ﹨ |
2301 | ﹨ | 12 | 37 | 17 | 1 | 12.5 | 2.72 | 17000 | 22000 | 0.095 | ﹨ |
1202 | ﹨ | 15 | 35 | 11 | 0.6 | 7.48 | 1.75 | 18000 | 22000 | 0.049 | ﹨ |
2202 | ﹨ | 15 | 35 | 14 | 0.6 | 7.65 | 1.8 | 18000 | 22000 | 0.06 | ﹨ |
1303 | ﹨ | 15 | 42 | 13 | 1 | 9.5 | 2.28 | 16000 | 20000 | 0.094 | ﹨ |
2302 | ﹨ | 15 | 42 | 17 | 1 | 12 | 2.88 | 14000 | 18000 | 0.114 | ﹨ |
1203 | ﹨ | 17 | 40 | 12 | 0.6 | 7.9 | 2.02 | 16000 | 20000 | 0.073 | ﹨ |
2203 | ﹨ | 17 | 40 | 16 | 0.6 | 9 | 2.45 | 16000 | 20000 | 0.088 | ﹨ |
1303 | ﹨ | 17 | 47 | 14 | 1 | 12.5 | 3.18 | 14000 | 17000 | 0.13 | ﹨ |
2303 | ﹨ | 17 | 47 | 19 | 1 | 14.5 | 3.58 | 13000 | 16000 | 0.158 | ﹨ |
1204 | 1204K | 20 | 47 | 14 | 1 | 9.95 | 2.65 | 14000 | 17000 | 0.12 | 0.118 |
2204 | 2204K | 20 | 47 | 18 | 1 | 12.5 | 3.28 | 14000 | 17000 | 0.14 | 0.136 |
1304 | 1304K | 20 | 52 | 15 | 1.1 | 12.5 | 3.38 | 12000 | 15000 | 0.163 | 0.161 |
2304 | 2304K | 20 | 52 | 21 | 1.1 | 17.8 | 4.75 | 11000 | 14000 | 0.209 | 0.205 |
1205 | 1205K | 25 | 52 | 15 | 1 | 12 | 3.3 | 12000 | 14000 | 0.141 | 0.138 |
2205 | 2205K | 25 | 52 | 18 | 1 | 12.5 | 3.4 | 12000 | 14000 | 0.163 | 0.158 |
1305 | 1305K | 25 | 62 | 17 | 1.1 | 17.8 | 5.05 | 10000 | 13000 | 0.257 | 0.252 |
2305 | 2305K | 25 | 62 | 24 | 1.1 | 24.5 | 6.48 | 9500 | 12000 | 0.335 | 0.327 |
1206 | 1206K | 30 | 62 | 16 | 1 | 15.8 | 4.7 | 10000 | 12000 | 0.22 | 0.216 |
2206 | 2206K | 30 | 62 | 20 | 1 | 15.2 | 4.6 | 10000 | 12000 | 0.26 | 0.254 |
1306 | 1306K | 30 | 72 | 19 | 1.1 | 21.5 | 6.28 | 8500 | 11000 | 0.387 | 0.381 |
2306 | 2306K | 30 | 72 | 27 | 1.1 | 31.5 | 8.68 | 8000 | 10000 | 0.5 | 0.489 |
1207 | 1207K | 35 | 72 | 17 | 1.1 | 15.8 | 5.08 | 8500 | 10000 | 0.323 | 0.317 |
2207 | 2207K | 35 | 72 | 23 | 1.1 | 21.8 | 6.65 | 8500 | 10000 | 0.403 | 0.396 |
1307 | 1307K | 35 | 80 | 21 | 1.5 | 25 | 7.95 | 7500 | 9500 | 0.51 | 0.381 |
2307 | 2307K | 35 | 80 | 31 | 1.5 | 39.2 | 11 | 7100 | 9000 | 0.675 | 0.489 |
1208 | 1208K | 40 | 80 | 18 | 1.1 | 19 | 6.95 | 8500 | 10000 | 0.417 | 0.411 |
2208 | 2208K | 40 | 80 | 23 | 1.1 | 31.9 | 10 | 7500 | 9000 | 0.505 | 0.494 |
1308 | 1308K | 40 | 90 | 23 | 1.5 | 33.8 | 11.2 | 6700 | 8000 | 0.715 | 0.704 |
2308 | 2308K | 40 | 90 | 33 | 1.5 | 54 | 16 | 6300 | 7500 | 0.925 | 0.903 |
1209 | 1209K | 45 | 85 | 19 | 1.1 | 22.9 | 7.8 | 7500 | 9000 | 0.465 | 0.459 |
2209 | 2209K | 45 | 85 | 23 | 1.1 | 32.5 | 10.6 | 7000 | 8500 | 0.545 | 0.533 |
1309 | 1309K | 45 | 100 | 25 | 1.5 | 39 | 13.4 | 6300 | 7500 | 0.957 | 0.942 |
2309 | 2309K | 45 | 100 | 36 | 1.5 | 63.7 | 19.3 | 5600 | 6700 | 1.23 | 1.2 |
1210 | 1210K | 50 | 90 | 20 | 1.1 | 26.5 | 9.15 | 7000 | 8500 | 0.525 | 0.515 |
2210 | 2210K | 50 | 90 | 23 | 1.1 | 33.8 | 11.2 | 6300 | 7500 | 0.59 | 0.577 |
1310 | 1310K | 50 | 110 | 27 | 2 | 43.6 | 14 | 5600 | 6700 | 1.21 | 1.19 |
2310 | 2310K | 50 | 110 | 40 | 2 | 43.6 | 14 | 5300 | 6300 | 1.64 | 1.6 |
1211 | 1211K | 55 | 100 | 21 | 1.5 | 26.8 | 10 | 5800 | 7100 | 0.705 | 0.693 |
2211 | 2211K | 55 | 100 | 25 | 1.5 | 26.8 | 10 | 5800 | 7100 | 0.81 | 0.792 |
1311 | 1311K | 55 | 120 | 29 | 2 | 51.3 | 17.9 | 5000 | 6200 | 1.58 | 1.56 |
2311 | 2311K | 55 | 120 | 43 | 2 | 75.3 | 24 | 4600 | 6400 | 2.1 | 2.05 |
1212 | 1212K | 60 | 110 | 22 | 1.5 | 30.2 | 11.5 | 5200 | 6400 | 0.9 | 0.885 |
2212 | 2212K | 60 | 110 | 28 | 1.5 | 34.1 | 12.6 | 5300 | 6500 | 1.09 | 1.07 |
1312 | 1312K | 60 | 130 | 31 | 2.1 | 57.2 | 20.8 | 4500 | 5500 | 1.96 | 1.93 |
2312 | 2312K | 60 | 130 | 46 | 2.1 | 87.2 | 28.3 | 4200 | 5800 | 2.6 | 2.53 |
1213 | 1213K | 65 | 120 | 23 | 1.5 | 31 | 12.5 | 4800 | 5800 | 1.15 | 1.13 |
2213 | 2213K | 65 | 120 | 31 | 1.5 | 43.5 | 16.4 | 4900 | 5900 | 1.46 | 1.43 |
1313 | 1313K | 65 | 140 | 33 | 2.1 | 61.7 | 22.9 | 4300 | 5200 | 2.45 | 2.41 |
2313 | 2313K | 65 | 140 | 48 | 2.1 | 95.8 | 32.5 | 3800 | 5300 | 3.23 | 3.15 |
1214 | 70 | 125 | 24 | 1.5 | 34.6 | 13.8 | 4600 | 5700 | 1.26 | ||
2214 | 70 | 125 | 31 | 1.5 | 43.9 | 17.1 | 4600 | 5600 | 1.52 | ||
1314 | 150 | 35 | 35 | 2.1 | 74 | 27.7 | 4000 | 4900 | 2.99 | ||
2314 | 150 | 51 | 51 | 2.1 | 89.6 | 31.7 | 3600 | 4900 | 4.23 | ||
1215 | 1215K | 75 | 130 | 25 | 1.5 | 38.8 | 15.7 | 4300 | 5300 | 1.36 | 1.34 |
2215 | 2215K | 75 | 130 | 31 | 1.5 | 44.2 | 17.8 | 4300 | 5300 | 1.62 | 1.58 |
1315 | 1315K | 75 | 160 | 37 | 2.1 | 78.9 | 29.9 | 4000 | 4900 | 3.56 | 3.51 |
2315 | 2315K | 75 | 160 | 55 | 2.1 | 103 | 36.8 | 3400 | 4600 | 5.13 | 5.01 |
1216 | 1216K | 80 | 140 | 26 | 2 | 39.8 | 17 | 4000 | 4900 | 1.67 | 1.64 |
2216 | 2216K | 80 | 140 | 33 | 2 | 49 | 19.9 | 4100 | 5000 | 2.01 | 1.97 |
1316 | 1316K | 80 | 170 | 39 | 2.1 | 88.1 | 33.1 | 3500 | 4300 | 4.18 | 4.12 |
2316 | 2316K | 80 | 170 | 58 | 2.1 | 129 | 45.7 | 3100 | 4300 | 6.1 | 5.96 |
COLOR PACKAGE///SUPPORT OEM
Our Services
What we can do for you?
Reply your inquiry in 24 working hours.(our normal working time:6:00~22:00)
Experienced staffs answer all your questions in time.
Customized design is available.
Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers and staff.
Special discount and protection of sales are provided to our distributor.
Professional factory: We are manufacturer, specializing in producing all kinds of BEARINGS.
As an honest seller, we always use superior raw material, advanced processing/testing machines, skilled technicians to ensure our products to be finished in high quality and stable feature.
If the above model is not suitable for your workpiece, please tell us your need and then we can send you the most satisfying drawing.
request a quote
- Name
- Tel
- *Title
- *Content
Contact Person
- Name:
- Nora Chan
- Tel:
86-18627134091
- Email:
- info@trbearings.com
- WhatsApp:
- https://wa.me/8618627134091
- Address:
- 50m south road east, Village commitee,Yandian Town,Linqing City,Shandong Province