Single row Taper Roller Bearings
Detail Information
TAPER ROLLER BEARING
Tapered roller bearings are separate bearings, whose inner ring assembly (including tapered rollers and cage) and the outer ring can be installed separately. During the installation, the radial and axial clearances of the bearing can be adjusted, or interference installation is adopted. Tapered roller bearing has tapered raceways on both inner and outer rings, and can be divided into single-row, double-row and four-row tapered roller bearings according to the number of roller rows installed. Single-row tapered roller bearings can withstand radial load and single-direction axial load, as well as combined load mainly consisting of radial load. When the bearing is subject to radial load, an axial component force will be generated, so another bearing that can withstand the axial force in the opposite direction is needed to balance. Single row tapered roller bearings’ axial load carrying capacity depends on the contact angle. The greater the contact angle, the greater the axial load force.
PRODUCT CATALOGS
BEARING NO. | OVERALL DIMENSION (mm) | LOADING RATING(KN) | WEIGHT | |||
d | D | T | Cr | Cor | (KG) | |
30202 | 15 | 35 | 11.75 | 11.9 | 13.5 | 0.053 |
30302 | 42 | 14.25 | 24.4 | 22.5 | 0.1 | |
30203 | 17 | 40 | 13.25 | 20 | 20.2 | 0.082 |
30303 | 47 | 15.25 | 30.3 | 28.4 | 0.13 | |
30204 | 20 | 47 | 15.25 | 28.3 | 29.2 | 0.128 |
30304 | 52 | 16.25 | 35.6 | 34.5 | 0.17 | |
32204 | 47 | 19.25 | 36.5 | 39.5 | 0.161 | |
32304 | 52 | 22.25 | 46.4 | 48.3 | 0.23 | |
32004X | 42 | 15 | 21.1 | 29.4 | 0.1 | |
30205 | 25 | 52 | 16.25 | 31.6 | 34.4 | 0.14 |
30305 | 62 | 18.25 | 50.2 | 50.1 | 0.26 | |
31305 | 62 | 18.25 | 40.7 | 46 | 0.264 | |
32205 | 52 | 19.25 | 42 | 47 | 0.184 | |
32305 | 62 | 25.25 | 67 | 72.3 | 0.36 | |
33205 | 52 | 22 | 51.1 | 63.6 | 0.22 | |
32005X | 47 | 15 | 28.5 | 35.4 | 0.14 | |
30206 | 30 | 62 | 17.25 | 40.5 | 43.8 | 0.23 |
30306 | 72 | 20.75 | 59.5 | 60.6 | 0.38 | |
31306 | 72 | 20.75 | 47.3 | 50 | 0.396 | |
32206 | 62 | 21.25 | 50.3 | 57.6 | 0.28 | |
32306 | 72 | 28.75 | 81.1 | 89.8 | 0.55 | |
33206 | 62 | 25 | 64.4 | 76.5 | 0.37 | |
32006X | 55 | 17 | 36.3 | 45.4 | 0.17 | |
30207 | 35 | 72 | 18.25 | 53.4 | 59.2 | 0.32 |
30307 | 80 | 22.75 | 80.4 | 85.6 | 0.52 | |
31307 | 80 | 22.75 | 61.6 | 67 | 0.518 | |
32207 | 72 | 24.25 | 69.3 | 82.3 | 0.43 | |
32307 | 80 | 32.75 | 107 | 123 | 0.74 | |
33207 | 72 | 28 | 84.2 | 106 | 0.522 | |
32007X | 62 | 18 | 44.2 | 57.8 | 0.23 | |
30208 | 40 | 80 | 19.75 | 59.9 | 65.4 | 0.41 |
30308 | 90 | 25.25 | 91.4 | 102 | 0.72 | |
31308 | 90 | 25.25 | 81 | 96 | 0.727 | |
32208 | 80 | 24.75 | 74.9 | 86.4 | 0.52 | |
32308 | 90 | 35.25 | 123 | 150 | 1.01 | |
33208 | 80 | 32 | 112 | 144 | 0.73 | |
32008X | 68 | 19 | 51.4 | 71.6 | 0.27 | |
30209 | 45 | 85 | 20.75 | 64.8 | 74.7 | 0.46 |
30309 | 100 | 27.25 | 114 | 130 | 0.96 | |
31309 | 100 | 27.25 | 91 | 102 | 0.947 | |
32209 | 85 | 24.75 | 81.1 | 98.8 | 0.56 | |
32309 | 100 | 38.25 | 143 | 172 | 1.34 | |
33109 | 80 | 26 | 88 | 119 | 0.52 | |
33209 | 85 | 32 | 116 | 155 | 0.81 | |
32009X | 75 | 20 | 61.6 | 84.6 | 0.33 | |
30210 | 50 | 90 | 21.75 | 73.6 | 87.5 | 0.52 |
30310 | 110 | 29.25 | 131 | 150 | 1.23 | |
31310 | 110 | 29.25 | 106 | 120 | 1.22 | |
32210 | 90 | 24.75 | 82.3 | 100 | 0.6 | |
32310 | 110 | 42.25 | 173 | 211 | 1.66 | |
33210 | 90 | 32 | 120 | 166 | 0.83 | |
32010X | 80 | 20 | 64.8 | 92.9 | 0.37 | |
30211 | 55 | 100 | 22.75 | 94.9 | 114 | 0.68 |
30311 | 120 | 31.5 | 150 | 172 | 1.56 | |
31311 | 120 | 31.5 | 130 | 158 | 1.56 | |
32211 | 100 | 26.75 | 112 | 141 | 0.82 | |
32311 | 120 | 45.5 | 211 | 265 | 2.13 | |
33211 | 100 | 35 | 150 | 201 | 1.13 | |
32011X | 90 | 23 | 88 | 126 | 0.57 | |
32310/55 | 110 | 42.25 | 173 | 211 | 1.66 | |
30212 | 60 | 110 | 23.75 | 99.1 | 117 | 0.87 |
30312 | 130 | 33.5 | 186 | 221 | 1.96 | |
31312 | 130 | 33.5 | 145 | 176 | 1.91 | |
32212 | 110 | 29.75 | 127 | 160 | 1.12 | |
32312 | 130 | 48.5 | 244 | 310 | 2.69 | |
33212 | 110 | 38 | 183 | 253 | 1.53 | |
32012X | 95 | 23 | 89.6 | 132 | 0.6 | |
30213 | 65 | 120 | 24.75 | 12.1 | 146 | 1.1 |
30313 | 140 | 36 | 206 | 242 | 2.41 | |
31313 | 140 | 36 | 165 | 202 | 2.39 | |
32213 | 120 | 32.75 | 161 | 209 | 1.52 | |
32313 | 140 | 51 | 280 | 358 | 3.26 | |
33213 | 120 | 41 | 205 | 280 | 1.99 | |
32013X | 100 | 23 | 91 | 138 | 0.63 | |
30214 | 70 | 125 | 26.25 | 128 | 157 | 1.28 |
30314 | 150 | 38 | 233 | 276 | 2.92 | |
31314 | 150 | 38 | 218 | 274 | 2.95 | |
32214 | 125 | 33.25 | 169 | 224 | 1.59 | |
32314 | 150 | 54 | 316 | 407 | 4.25 | |
33214 | 125 | 41 | 220 | 314 | 2.08 | |
32014X | 110 | 25 | 105 | 166 | 0.94 | |
30215 | 75 | 130 | 27.25 | 141 | 179 | 1.33 |
30315 | 160 | 40 | 250 | 318 | 3.58 | |
31315 | 160 | 40 | 209 | 245 | 3.39 | |
32215 | 130 | 33.25 | 170 | 227 | 1.65 | |
32315 | 160 | 58 | 346 | 488 | 5.34 | |
33015 | 115 | 31 | 147 | 240 | 1.15 | |
33115 | 125 | 37 | 189 | 287 | 1.73 | |
33215 | 130 | 41 | 219 | 316 | 2.14 | |
32015X | 115 | 25 | 106.1 | 170 | 0.9 | |
30216 | 80 | 140 | 28.25 | 151 | 187 | 1.59 |
30316 | 170 | 42.5 | 278 | 356 | 4.27 | |
32216 | 140 | 35.25 | 190 | 249 | 2.03 | |
32316 | 170 | 61.5 | 387 | 549 | 6.38 | |
33116 | 130 | 37 | 193 | 299 | 1.85 | |
33216 | 140 | 46 | 272 | 403 | 2.94 | |
32016X | 125 | 29 | 154 | 239 | 1.28 | |
30217 | 85 | 150 | 30.5 | 184 | 235 | 2.02 |
30317 | 180 | 44.5 | 304 | 292 | 4.97 | |
32217 | 150 | 38.5 | 227 | 305 | 2.57 | |
32317 | 180 | 63.5 | 421 | 599 | 7.3 | |
33217 | 150 | 49 | 325 | 483 | 2.03 | |
32017X | 130 | 29 | 151 | 235 | 1.34 | |
30218 | 90 | 160 | 32.5 | 197 | 250 | 2.49 |
30318 | 190 | 46.5 | 341 | 341 | 5.79 | |
32218 | 160 | 42.5 | 258 | 348 | 3.28 | |
32318 | 190 | 67.5 | 477 | 477 | 8.78 | |
33118 | 150 | 45 | 284 | 447 | 3.22 | |
32018X | 140 | 32 | 170 | 264 | 1.73 | |
30219 | 95 | 170 | 34.5 | 218 | 276 | 2.95 |
30319 | 200 | 49.5 | 368 | 483 | 6.8 | |
32219 | 170 | 45.5 | 293 | 401 | 4.01 | |
32319 | 200 | 71.5 | 515 | 745 | 10.7 | |
33019 | 145 | 39 | 228 | 378 | 2.19 | |
32019X | 145 | 32 | 172 | 274 | 1.8 | |
30220 | 100 | 180 | 37 | 278 | 375 | 3.77 |
30320 | 215 | 51.5 | 402 | 490 | 8.2 | |
32220 | 180 | 49 | 341 | 478 | 4.9 | |
32320 | 215 | 77.5 | 572 | 780 | 13 | |
33220 | 180 | 63 | 429 | 655 | 6.78 | |
32020X | 150 | 32 | 180 | 296 | 1.77 | |
30221 | 105 | 190 | 39 | 309 | 419 | 4.48 |
32221 | 190 | 53 | 369 | 516 | 5.9 | |
32321 | 225 | 81.5 | 646 | 95 | 14.5 | |
32021X | 160 | 35 | 210 | 339 | 2.32 | |
30222 | 110 | 200 | 41 | 314 | 445 | 5.21 |
32222 | 200 | 56 | 426 | 612 | 7.06 | |
32322 | 240 | 84.5 | 722 | 1070 | 17.8 | |
33022 | 170 | 47 | 315 | 563 | 3.8 | |
32022X | 170 | 38 | 261 | 433 | 3.11 | |
30224 | 120 | 215 | 43.5 | 335 | 487 | 6.19 |
32224 | 215 | 61.5 | 502 | 753 | 8.89 | |
32324 | 260 | 90.5 | 824 | 1240 | 21.7 | |
32024X | 180 | 38 | 271 | 466 | 3.34 | |
30226 | 130 | 230 | 43.75 | 364 | 525 | 6.94 |
32226 | 230 | 67.75 | 429 | 895 | 11.5 | |
30228 | 140 | 250 | 45.75 | 407 | 589 | 8.75 |
32228 | 250 | 71.75 | 640 | 1060 | 14.4 | |
32028X | 210 | 45 | 364 | 641 | 5.29 | |
32230 | 150 | 270 | 77 | 718 | 1190 | 18.2 |
32030X | 225 | 48 | 369 | 655 | 6.38 | |
32232 | 160 | 290 | 84 | 852 | 1440 | 21.1 |
32032X | 240 | 51 | 429 | 780 | 7.53 | |
30034 | 170 | 310 | 91 | 1010 | 1630 | 28.5 |
32334 | 360 | 128 | 13000 | 1760 | 59.5 | |
32236 | 180 | 320 | 91 | 998 | 1720 | 29.8 |
32036X | 280 | 64 | 644 | 1160 | 14.5 | |
32238 | 190 | 340 | 97 | 1110 | 1920 | 36 |
32240 | 200 | 360 | 104 | 1210 | 2000 | 42.7 |
32244 | 220 | 400 | 115 | 1530 | 2560 | 58.3 |
COLOR PACKAGE///SUPPORT OEM
Our Services
What we can do for you?
Reply your inquiry in 24 working hours.(our normal working time:6:00~22:00)
Experienced staffs answer all your questions in time.
Customized design is available.
Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers and staff.
Special discount and protection of sales are provided to our distributor.
Professional factory: We are manufacturer, specializing in producing all kinds of BEARINGS.
As an honest seller, we always use superior raw material, advanced processing/testing machines, skilled technicians to ensure our products to be finished in high quality and stable feature.
If the above model is not suitable for your workpiece, please tell us your need and then we can send you the most satisfying drawing.
request a quote
- Name
- Tel
- *Title
- *Content
Contact Person
- Name:
- Nora Chan
- Tel:
86-18627134091
- Email:
- info@trbearings.com
- WhatsApp:
- https://wa.me/8618627134091
- Address:
- 50m south road east, Village commitee,Yandian Town,Linqing City,Shandong Province